Monthly Voting winners

Moderators:Yviene, Laysie

LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26
Re: Monthly Voting winners

Post by LMS » 01 Dec 2014, 21:44

Top 10 Voters of November 2014

points UID Leaves Reward
1 168 3068 60000
2 167 3105 55000
3 159 2882 50000
4 159 2901 45000
5 156 3046 40000
6 156 2771 35000
7 151 1767 30000
8 145 3074 25000
9 144 1472 20000
10 142 2933 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!
Head Admin
LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26

Re: Monthly Voting winners

Post by LMS » 04 Jan 2015, 00:31

Top 10 Voters of December 2014

points UID Leaves Reward
1 180 2878 60000
2 175 2901 55000
3 172 1767 50000
4 169 1472 45000
5 168 2882 40000
6 165 2674 35000
7 159 2648 30000
8 159 2771 25000
9 153 2690 20000
10 150 2684 15000

Also we would like to reward top 3 Yearly voters:
#1 Dimen with 1253 Votes Wins 500 Donator Coins
#2 Lycan with 1153 Votes Wins 300 Donator Coins
#3 Bosk with 1073 Votes Wins 200 Donator Coins

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!
Head Admin
LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26

Re: Monthly Voting winners

Post by LMS » 01 Feb 2015, 17:35

Top 10 Voters of January 2015

points UID Leaves Reward
1 162 1767 60000
2 159 3654 55000
3 158 3618 50000
4 158 1259 45000
5 156 2684 40000
6 156 2674 35000
7 153 3784 30000
8 144 2531 25000
9 144 1083 20000
10 141 2823 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!
Head Admin
LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26

Re: Monthly Voting winners

Post by LMS » 01 Mar 2015, 22:08

Top 10 Voters of February 2015

points UID Leaves Reward
1 159 3928 60000
2 159 4003 55000
3 157 3982 50000
4 150 4146 45000
5 147 2531 40000
6 138 1767 35000
7 135 1083 30000
8 131 1441 25000
9 129 2436 20000
10 129 2878 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!
Head Admin
LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26

Re: Monthly Voting winners

Post by LMS » 01 Apr 2015, 22:03

Top 10 Voters of March 2015

points UID Leaves Reward
1 176 4003 60000
2 170 4085 55000
3 165 3928 50000
4 164 3982 45000
5 147 4009 40000
6 144 2674 35000
7 138 1083 30000
8 123 4402 25000
9 116 2684 20000
10 115 4425 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!
[ Post details ]
Head Admin
LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26

Re: Monthly Voting winners

Post by LMS » 01 May 2015, 23:28

Top 10 Voters of April 2015

points UID Leaves Reward
1 165 4003 60000
2 156 4085 55000
3 120 4705 50000
4 120 2674 45000
5 116 1083 40000
6 107 4703 35000
7 105 2878 30000
8 93 4723 25000
9 90 4797 20000
10 90 3928 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!
Head Admin
LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26

Re: Monthly Voting winners

Post by LMS » 01 Jun 2015, 15:20

Top 10 Voters of May 2015

points UID Leaves Reward
1 168 4703 60000
2 168 4705 55000
3 165 4003 50000
4 147 4700 45000
5 144 3433 40000
6 132 4723 35000
7 127 4085 30000
8 121 5018 25000
9 118 3412 20000
10 108 4320 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!
Head Admin
LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26

Re: Monthly Voting winners

Post by LMS » 01 Jul 2015, 12:48

Top 10 Voters of June 2015

points UID Leaves Reward
1 171 4003 60000
2 164 4085 55000
3 152 5060 50000
4 129 2674 45000
5 123 5247 40000
6 120 3503 35000
7 119 5248 30000
8 113 4961 25000
9 105 1472 20000
10 93 5173 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!
Head Admin
LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26

Re: Monthly Voting winners

Post by LMS » 02 Aug 2015, 00:56

Top 10 Voters of July 2015

points UID Leaves Reward
1 177 4003 60000
2 177 4085 55000
3 156 3503 50000
4 144 3702 45000
5 144 3259 40000
6 114 2674 35000
7 108 5173 30000
8 100 5060 25000
9 93 5466 20000
10 90 1472 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!
Head Admin
LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26

Re: Monthly Voting winners

Post by LMS » 01 Sep 2015, 18:42

Top 10 Voters of August 2015

# points UID Leaves Reward

1 162 4003 60000
2 162 4085 55000
3 132 5717 50000
4 128 5660 45000
5 126 5497 40000
6 117 5642 35000
7 114 5591 30000
8 114 5729 25000
9 111 5173 20000
10 108 5617 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!
Head Admin
Post Reply