Monthly Voting winners

Moderators:Yviene, Laysie

LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26
Monthly Voting winners

Post by LMS » 03 Feb 2014, 11:32

Top 10 Voters of January 2014

# Points UID
1 339 1103 Won 25000 Leaves
2 322 1054 Won 23000 Leaves
3 276 1062 Won 21000 Leaves
4 264 1026 Won 19000 Leaves
5 262 1045 Won 17000 Leaves
6 260 1104 Won 15000 Leaves
7 233 1129 Won 13000 Leaves
8 231 1084 Won 11000 Leaves
9 213 1149 Won 9000 Leaves
10 207 1131 Won 7000 Leaves

Rewards was sent to winners. Unfortunately there is no technical possibility to list char names currently. You can see your UID and monthly points when you login to voting section.

Congratulations, and thank you for supporting our server!
Head Admin
LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26

Re: Monthly Voting winners

Post by LMS » 02 Mar 2014, 19:00

Top 10 Voters of February 2014

# Points UID
1 138 1460 Won 25000
2 136 1103 Won 23000
3 135 1104 Won 21000
4 135 1062 Won 19000
5 135 1459 Won 17000
6 135 1606 Won 15000
7 132 1532 Won 13000
8 126 1422 Won 11000
9 125 1051 Won 9000
10 116 1289 Won 7000

Rewards was sent to winners. Unfortunately there is no technical possibility to list char names currently. You can see your UID and monthly points when you login to voting section.

Congratulations, and thank you for supporting our server!
Head Admin
LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26

Re: Monthly Voting winners

Post by LMS » 01 Apr 2014, 10:50

Top 10 Voters of March 2014

# Points UID Leafs
1 204 1026 won 25000
2 194 1036 won 23000
3 177 1051 won 21000
4 177 1685 won 19000
5 170 1224 won 17000
6 153 1104 won 15000
7 142 1777 won 13000
8 132 1103 won 11000
9 132 1684 won 9000
10 125 1767 won 7000

Rewards was sent to winners. Unfortunately there is no technical possibility to list char names currently. You can see your UID and monthly points when you login to voting section.

Congratulations, and thank you for supporting our server!
Head Admin
LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26

Re: Monthly Voting winners

Post by LMS » 02 May 2014, 00:24

Top 10 Voters of April 2014

# Points UID Leafs
1 207 1026 25000
2 184 1936 23000
3 177 1767 21000
4 171 1979 19000
5 157 2042 17000
6 152 1871 15000
7 138 1878 13000
8 129 1103 11000
9 125 2068 9000
10 111 1062 7000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!
Head Admin
LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26

Re: Monthly Voting winners

Post by LMS » 03 Jun 2014, 14:25

Top 10 Voters of May 2014

# Points UID Leafs
1 207 1026 80 Donator Coins
2 200 2068 60 Donator Coins
3 199 1979 40 Donator Coins
4 171 1103 20000
5 138 2042 18000
6 132 1878 16000
7 120 2263 14000
8 112 2193 12000
9 111 1062 10000
10 89 2192 8000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!
Head Admin
LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26

Re: Monthly Voting winners

Post by LMS » 03 Jul 2014, 10:16

Top 10 Voters of June 2014

points UID Leaves Reward
1 165 2306 60000
2 164 2263 55000
3 161 1026 50000
4 151 2068 45000
5 126 1878 40000
6 120 2330 35000
7 108 1103 30000
8 96 1062 25000
9 92 1979 20000
10 72 2265 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!
Head Admin
LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26

Re: Monthly Voting winners

Post by LMS » 04 Aug 2014, 11:20

Top 10 Voters of July 2014

1 181 2263 60000
2 177 2278 55000
3 151 2271 50000
4 150 1532 45000
5 145 2068 40000
6 114 1026 35000
7 95 1531 30000
8 93 1062 25000
9 59 2472 20000
10 57 1103 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!
Head Admin
LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26

Re: Monthly Voting winners

Post by LMS » 01 Sep 2014, 22:47

Top 10 Voters of August 2014

1 141 2439 60000
2 141 2552 55000
3 130 2068 50000
4 126 1878 45000
5 88 2563 40000
6 85 2263 35000
7 52 1062 30000
8 51 1531 25000
9 49 2522 20000
10 42 2042 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!
Head Admin
LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26

Re: Monthly Voting winners

Post by LMS » 01 Oct 2014, 20:36

Top 10 Voters of September 2014

1 132 1083 60000
2 123 2648 55000
3 121 2674 50000
4 121 2662 45000
5 116 2654 40000
6 110 1878 35000
7 99 2042 30000
8 98 1441 25000
9 89 2724 20000
10 87 2563 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!
Head Admin
LMS
Site Admin
Posts:661
Joined:24 Mar 2008, 18:26

Re: Monthly Voting winners

Post by LMS » 01 Nov 2014, 15:31

Top 10 Voters of October 2014

# Points UID
1 159 2771 60000
2 158 2823 55000
3 151 2531 50000
4 144 1083 45000
5 134 2882 40000
6 129 2042 35000
7 122 2690 30000
8 120 2745 25000
9 111 2867 20000
10 102 2674 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!
Head Admin
Post Reply