Refining Guide

Moderators:Yviene, Laysie

Locked
Pixie
Refining Guide

Post by Pixie » 24 Dec 2012, 15:09

Gear Refinement Guide Calculations
Formula 1x 2x 3.05x 4.3x 5.725x 7.55x 9.925x 13x 17.05x 22.3x 29x 37.5x
Gear Lv. 1 2 3 4 5 6 7 8 9 10 11 12
1 8 16 24.4 34.4 45.8 60.4 79.4 104 136.4 178.4 232 300
2 10 20 30.5 43 57.25 75.5 99.25 130 170.5 223 290 375
3 11 22 33.55 47.3 62.975 83.05 109.175 143 187.55 245.3 319 412.5
4 12 24 36.6 51.6 68.7 90.6 119.1 156 204.6 267.6 348 450
5 13 26 39.65 55.9 74.425 98.15 129.025 169 221.65 289.9 377 487.5
6 15 30 45.75 64.5 85.875 113.25 148.875 195 255.75 334.5 435 562.5
7 16 32 48.8 68.8 91.6 120.8 158.8 208 272.8 356.8 464 600
8 17 34 51.85 73.1 97.325 128.35 168.725 221 289.85 379.1 493 637.5
9 20 40 61 86 114.5 151 198.5 260 341 446 580 750
10 22 44 67.1 94.6 125.95 166.1 218.35 286 375.1 490.6 638 825
11 25 50 76.25 107.5 143.125 188.75 248.125 325 426.25 557.5 725 937.5
12 27 54 82.35 116.1 154.575 203.85 267.975 351 460.35 602.1 783 1012.5
13 30 60 91.5 129 171.75 226.5 297.75 390 511.5 669 870 1125
14 32 64 97.6 137.6 183.2 241.6 317.6 416 545.6 713.6 928 1200
15 35 70 106.75 150.5 200.375 264.25 347.375 455 596.75 780.5 1015 1312.5
16 37 74 112.85 159.1 211.825 279.35 367.225 481 630.85 825.1 1073 1387.5
17 40 80 122 172 229 302 397 520 682 892 1160 1500
18 42 84 128.1 180.6 240.45 317.1 416.85 546 716.1 936.6 1218 1575
19 45 90 137.25 193.5 257.625 339.75 446.625 585 767.25 1003.5 1305 1687.5
20 47 94 143.35 202.1 269.075 354.85 466.475 611 801.35 1048.1 1363 1762.5

Normal Weapons - Physical Attack Upgrade
Magic Instruments - Magic Attack Upgrade
Physical Attack Rings - Physical Defense Upgrade
Magic Attack Rings - Magic Defense Upgrade
Physical Defense Ornaments - Physical Defense Upgrade
Magic Defense Ornaments - Magic Defense Upgrade
Evasion Improvement Ornaments - Evasion Upgrade
Robes - Maximum HP Increase
Armor - Maximum HP Increase
Locked