[phpBB Debug] PHP Warning: in file [ROOT]/phpbb/session.php on line 583: sizeof(): Parameter must be an array or an object that implements Countable
[phpBB Debug] PHP Warning: in file [ROOT]/phpbb/session.php on line 639: sizeof(): Parameter must be an array or an object that implements Countable
LMS Perfect World •Monthly Voting winners - Page 4
Page 4 of 4

Re: Monthly Voting winners

Posted: 02 Aug 2016, 22:36
by LMS
Top 10 Voters of Jule 2016

points UID Leaves Reward
1 180 9143 60000
2 177 4003 55000
3 170 8395 50000
4 162 8531 45000
5 162 9172 40000
6 156 9047 35000
7 156 9036 30000
8 150 9150 25000
9 149 8689 20000
10 147 9046 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!

Re: Monthly Voting winners

Posted: 02 Sep 2016, 22:07
by LMS
Top 10 Voters
points UID Leaves Reward
1 177 8395 60000
2 174 9172 55000
3 174 2449 50000
4 170 8457 45000
5 168 4003 40000
6 168 9471 35000
7 156 6248 30000
8 147 8531 25000
9 144 6487 20000
10 141 6032 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!

Re: Monthly Voting winners

Posted: 03 Oct 2016, 23:17
by LMS
Top 10 Voters
points UID Leaves Reward
1 180 9507 60000
2 180 9765 55000
3 177 8277 50000
4 175 8395 45000
5 173 9704 40000
6 165 9313 35000
7 165 4003 30000
8 162 9441 25000
9 159 9603 20000
10 147 9482 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!

Re: Monthly Voting winners

Posted: 05 Nov 2016, 00:01
by LMS
Top 10 Voters for October 2016
points UID Leaves Reward
1 183 6862 60000
2 171 8277 55000
3 165 4003 50000
4 165 9313 45000
5 158 6248 40000
6 156 8395 35000
7 154 9959 30000
8 153 9931 25000
9 151 10008 20000
10 147 9507 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!

Re: Monthly Voting winners

Posted: 01 Dec 2016, 19:06
by LMS
Top 10 Voters for November 2016
points UID Leaves Reward
1 152 10118 60000
2 147 4003 55000
3 141 7826 50000
4 141 10214 45000
5 141 10495 40000
6 138 10301 35000
7 138 6862 30000
8 137 8093 25000
9 132 9886 20000
10 129 6248 15000

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!

Re: Monthly Voting winners

Posted: 03 Jan 2017, 12:09
by LMS
Top 10 Voters of December 2016:

points UID Leaves Reward
1 189 10749 60000
2 183 10696 55000
3 183 10713 50000
4 179 10737 45000
5 171 10767 40000
6 168 4003 35000
7 168 8277 30000
8 165 10791 25000
9 162 10782 20000
10 159 10790 15000


Top 10 Voters of 2016 year:

points UID Donator coins Reward
1 3906 4003 155
2 2414 1472 150
3 2282 4085 145
4 1844 6487 140
5 1593 6369 135
6 1476 2878 130
7 1317 6860 125
8 1268 1026 120
9 1153 1062 115
10 1106 8395 110

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!

Re: Monthly Voting winners

Posted: 04 Jan 2019, 00:19
by LMS
Top 10 Voters of 2018 year:

# points Name Donator coins Reward
1 2026 GeyN 155
2 1862 Ratatulie 150
3 1666 xGodDesS 145
4 1475 Arctica 140
5 1069 MountainGod 135
6 925 Aphrodite 130
7 664 Shunsui 125
8 525 Darksuke 120
9 505 veneniasis 115
10 461 UnholyEvil 110

Rewards was sent to winners.

Congratulations, and thank you for supporting our server!